Oppo F3 Plus
Oppo F3 Plus
Rs:39,899
Rs:39,899
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
LAUNCH | |
---|---|
Announced | 2017, March |
Status | Available. Released 2017, April |
BODY | |
---|---|
Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
Weight | 185 g (6.53 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 99.2 cm2 (~75.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- ColorOS 3.0 |
PLATFORM | |
---|---|
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
MEMORY | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM or 64 GB, 6 GB RAM (India only) |
CAMERA | |
---|---|
Primary | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | Dual 16 MP + 8 MP, f/2.0, 1/3" sensor size |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging: (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | |
---|---|
Non-removable Li-Ion 4000 mAh battery |
TESTS | |
---|---|
Performance | Basemark OS II: 2349 / Basemark OS II 2.0: 1890 Basemark X: 16695 |
Display | Contrast ratio: 1485 (nominal), 3.218 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 62dB / Noise 69dB / Ring 70dB |
Audio quality | Noise-93.5dB / Crosstalk -92.0dB |
Battery life |
Endurance rating 79h
|
No comments