| Network |
| Technology | GSM / HSPA / LTE |
|
| Launch |
| Announced | 2018, March |
| Status | Coming soon. Exp. release 2018, April |
|
| Body |
| Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
| Build | Front glass, aluminum body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
| Display |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels (~400 ppi density) |
| Multitouch | Yes |
| - Funtouch OS 4.0 |
|
| Platform |
| OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 |
|
| Memory |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64 GB, 4 GB RAM |
|
| Camera |
| Primary | Dual: 16 MP + 5 MP, f/2.0, phase detection autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 24 MP, f/2.0, 1080p |
|
| Sound |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
|
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio, recording |
| USB | microUSB 2.0, USB On-The-Go |
|
| Features |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| - MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor |
|
| Battery |
| Non-removable Li-Ion 3260 mAh battery |
|
No comments