Huawei P20 Pro
Huawei P20 Pro Price & Specs
Rs:-99,999
| Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| UI | EMUI 8.0 | ||
| Dimensions | 155 x 73.9 x 7.8 mm | ||
| Weight | 180 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Black, Blue, Twilight | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Hisilicon Kirin 970 | ||
| GPU | Mali-G72 MP12 | ||
| Display | Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1080 x 2244 Pixels (~408 PPI) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | No | ||
| Camera | Main | Triple 40 MP (f/1.8, 1/1.7 | |
| Features | Leica optics, 3x optical zoom, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p, 720p@960fps) | ||
| Front | 24 MP, autofocus, f/2.0, 1080p | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE, EDR, apt-X, HD | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| Radio | FM Radio | ||
| USB | 3.1, Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| - Fast battery charging 4.5V/5A (58% in 30 min) | |||
Price | Price in Rs: 99,999 Price in USD: $866 | ||

No comments