Samsung Galaxy A9 2018
Samsung Galaxy A9 2018
Samsung Galaxy A9 2018 detailed specifications
| Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| UI | Samsung Pay | ||
| Dimensions | 162.5 x 77 x 7.8 mm | ||
| Weight | 183 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Caviar Black, Lemonade Blue, Bubblegum Pink | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | ||
| GPU | Adreno 512 | ||
| Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.3 Inches | ||
| Resolution | 1080 x 2220 Pixels (~392 PPI) | ||
| Memory | Built-in | 128GB Built-in, 6/8GB RAM | |
| Card | microSD card (supports up to 512GB) (dedicated slot) | ||
| Camera | Main | Four camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 12mm (ultrawide) + 10 MP f/2.4, (telephoto), 2x optical zoom + 5 MP, f/2.2, depth sensor, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
| Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted) | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 3800 mAh | |
| - Fast battery charging | |||
Price | Price in Rs: 99,999 Price in USD: $745 | |
|---|---|---|
No comments