Oppo F11 Pro Price & Specs
Rs. Coming Soon
Expected Rs. 54,999
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Color OS 5.2 | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glacier Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4x1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2340 Pixels (~396 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Dual 48 MP, PDAF + 5 MP, f/2.4, depth sensor, LED flash, LED Flash | |
Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | ||
Front | 32 MP (Motorized pop-up Camera), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast battery charging | |||
Price | Price in Rs: Coming Soon (Expected Rs: 54,999) Price in USD: $NA |
No comments