| Build | OS | Android V8.1 Oreo |
| UI | Color OS 5.2 |
| Dimensions | 156.7 x 74 x 8.5 mm |
| Weight | 174 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Deep Blue, Light Blue |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| GPU | Adreno 512 |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.3 Inches |
| Resolution | 1080 x 2340 Pixels (~409 PPI) |
| Protection | Corning Gorilla Glass 3 |
| Memory | Built-in | 128GB Built-in, 8GB RAM |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) |
| Camera | Main | Dual 16 MP, f/1.7, 1/2.8", PDAF + 2 MP, depth sensor, LED Flash |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30fps) |
| Front | 16 MP, f/2.0, HDR, Video (1080p@30fps) |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Plastic body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Battery | Capacity | (Li-ion Non removable), 3500 mAh |
| - Charging 2A/5V 10W |
No comments