Vivo Y89 Price & Specs
Expected Rs. 42,999
| Build | OS | Android V8.1 Oreo | |
|---|---|---|---|
| Dimensions | 154.81 x 75.03 x 7.89mm | ||
| Weight | 149 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Aurora, Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 | |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | ||
| GPU | Adreno 506 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.26 Inches | ||
| Resolution | 1080 x 2280 Pixels (~403 PPI) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Dual 16 MP, f/2.0, PDAF + 2 MP, f/2.4, depth sensor, LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.0 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 3260 mAh | |
Price | Price in Rs: Coming Soon (Expected Rs: 42,999) Price in USD: $NA | ||
No comments