Vivo V15
Vivo V15
Vivo V15
Rs:49,999
Vivo V15 detailed specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | Function OS 9 | ||
| Dimensions | 161.2 x 75.9 x 8.5 mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Topaz Blue, Glamour Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
| Chipset | Mediatek Helio P70 (12nm) | ||
| GPU | Mali-G72 MP3 | ||
| Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.53 Inches | ||
| Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Memory | Built-in | 64GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Triple Camera: 12 MP, f/1.8, PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, depth sensor, LED Flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 32 MP (Motorized pop-up), f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| - Dual-Engine Fast Charging | |||
Price | Price in Rs: 49,999 Price in USD: $373 | |
|---|---|---|

No comments