Oppo K3
Oppo K3
Rs. Coming Soon
Expected Rs. 45,999
Expected Rs. 45,999
Oppo K3 detailed specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | Color OS 5.2 | ||
| Dimensions | 161.2 x 76 x 9.4 mm | ||
| Weight | 191 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Nebula Purple, Morning White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
| GPU | Adreno 616 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2340 Pixels (~396 PPI) | ||
| Protection | Corning Gorilla Galss (unspecified version) | ||
| Memory | Built-in | 64/128GB Built-in, 6/8GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Dual 16 MP, f/1.8, 1/2.8", PDAF + 2 MP, f/2.4, depth sensor, LED flash | |
| Features | Geo-tagging, Phase detection, Touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 16 MP (Motorized pop-up camera ), f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under Display), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 3765 mAh | |
| - Fast battery charging 20W (VOOC 3.0) | |||
Price | Price in Rs: Coming Soon (Expected Rs: 45,999) Price in USD: $NA | |
|---|---|---|
No comments