Samsung Galaxy A33 8GB
(credit; Whatmobile)
Samsung Galaxy A33 8GB value in Islamic Republic of Pakistan
Samsung Galaxy A33 8GB value in Islamic Republic of Pakistan is Rs. 86,999. Official dealers and warrantee suppliers regulate the retail value of Samsung mobile product in official warrantee.
Price of Samsung Galaxy A33 8GB in Islamic Republic of Pakistan is Rs. 86,999.
Price of Samsung in USD is $432.
Samsung Galaxy A33 8GB -High-end Future Handset!
Samsung is functioning on the Galaxy A33 to launch it within the 8GB variant. This future French telephone are going to be the direct successor of its previous models. This year the corporate needs to introduce additional helpful and higher options within the new Samsung A33 8GB. The phone includes a considerably higher screen than its precursor. It comes with an enormous half dozen.4 Inches Super AMOLED show which might support 1080 x 2400 Pixels resolution. A33 8GB conjointly comes with a Corning pongid Glass five Protection. The smartphone is high-powered by Associate in Nursing Exynos 1280 chipset that is documented for its spectacular performance. The new Galaxy A33 8GB chipset provides superb speed whereas running any appplication put in within. This coming back smartphone can have 8GB of RAM and 128GB of constitutional storage. this can be a large quantity of storage in Galaxy A33 8GB Samsung that permit the user to store serious quantity of knowledge for its future use. within the photography section the smartphone has a pretty quad camera setup of forty eight MP, 8 MP, and 5 MP, Associate in Nursingd at the front the Samsung Galaxy A33's an thirteen MP camera which will support up to 4K resolution. The phone recieves a 5000 mAh large battery with support of 25W quick charging, that makes the Samsung Galaxy's A33 8GB additional affordable to shop for. you'll get Associate in Nursing in-display fingerprint detector within the device to shield it from any unauthorized person. robot version twelve might be run within the veins of this phone. currently different smartphone brands can face robust competition once Samsung's Galaxy A33 8GB are going to be launched.
Samsung Galaxy A33 8GB detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 159.7 x 74 x 8.1mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Peach | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 1280 (5 nm) | ||
GPU | Mali-G68 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 13 MP, f/2.2, (wide), 1/3.1, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (region dependent), Glass front + Gorilla Glass 5), plastic frame, plastic back, plastic back, IP67 dust/water resistant (up to 1m for 30 mins), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 25W |
Price | Price in Rs: 86,999 Price in USD: $432 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 4 user reviews. |
No comments