Vivo V5
Vivo V5 Rs 29,599
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| LAUNCH | |
|---|---|
| Announced | 2016, November |
| Status | Available. Released 2017, January |
| BODY | |
|---|---|
| Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
| Weight | 154 g (5.43 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| - Funtouch OS 3.0 | |
| PLATFORM | |
|---|---|
| OS | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
|---|---|
| Card slot | No |
| Internal | 64 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 13 MP, phase detection autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | Dual 20 MP + 8 MP, f/2.0, 1/2.8" sensor size, 1080p |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - 32-bit/192kHz audio - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion 3160 mAh battery | |
| TESTS | |
|---|---|
| Performance | Basemark OS II: 1325 / Basemark OS II 2.0: 1107 Basemark X: 10542 |
| Display | Contrast ratio: 1365 (nominal), 2.371 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 65dB / Noise 73dB / Ring 80dB |
| Audio quality | Noise -92.0dB / Crosstalk -88.5dB |
| Battery life |
Endurance rating 76h
|

No comments