Vivo V7
Vivo V7
Rs:27,999
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| LAUNCH | |
|---|---|
| Announced | 2017, November |
| Status | Available. Released 2017, December |
| BODY | |
|---|---|
| Dimensions | 149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 in) |
| Weight | 139 g (4.90 oz) |
| Build | Front glass, aluminum body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 83.8 cm2 (~77.1% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Multitouch | Yes |
| - Funtouch OS 3.2 | |
| PLATFORM | |
|---|---|
| OS | Android 7.1.2 (Nougat) |
| Chipset | Qualcomm Snapdragon 450 |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 16 MP (f/2.0, 1/3", 1.0 µm), phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Video | 1080p@30fps |
| Secondary | 24 MP, f/2.0 |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio, recording |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion 3000 mAh battery | |

No comments