Oppo F5 6GB
Oppo F5 6GB
Rs:39,899
Rs:39,899
| Build | OS | Android v7.0 Nougat | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Gold, Rose Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa Core | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | ||
| Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
| Memory | Built-in | 64GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports upto 256GB) | ||
| Camera | Main | 16 MP, autofocus, LED flash | |
| Features | f/1.8, Phase detection , Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 20 MP with Artifical Intellegence, f/2.0, 1/2.8 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Price | Price in Rs: 39,899 Price in USD: $383 | ||

No comments