Oppo F5 Limited Edition
Oppo F5 Limited Edition
Rs:34,899
Rs:34,899
| Build | OS | Android v7.1.2 Nougat | |
|---|---|---|---|
| UI | Color OS 3.2 | ||
| Dimensions | 156.5 x 76 x 7.5 mm | ||
| Weight | 152 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Dashing Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 2.5 GHz Octa Core | |
| Chipset | MediaTek Helio P23 | ||
| GPU | Mali-G71 MP2 | ||
| Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | ||
| Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Memory | Built-in | 32GB Built-in, 4GB | |
| Card | microSD Card, (supports upto 256GB) | ||
| Camera | Main | 16 MP, autofocus, LED flash | |
| Features | f/1.8, Phase detection , Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 20 MP with Artifical Intellegence, f/2.0, 1/2.8 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Face Unlock, O-Share, Gaming DND, Night Shield, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Maps, Gmail, Calendar, Google Talk | ||
| Battery | Capacity | 3200 mAh (Li-ion, Non removable) | |
Price | Price in Rs: 34,899 Price in USD: $335 | ||

No comments