Samsung Galaxy A8 Plus 2018
Samsung Galaxy A8 Plus 2018 Price & Specs
| Build | OS | Android v7.1.1 Nougat | |
|---|---|---|---|
| Dimensions | 159.9 x 75.7 x 8.3 mm | ||
| Weight | 191 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 | |
| Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | ||
| Resolution | 1080 x 2220 Pixels (~411 PPI) | ||
| Protection | Corning Gorilla Galss (unspecified version) | ||
| Extra Features | Always-on display | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
| Camera | Main | 16 MP, autofocus, LED flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | Dual: 16 MP + 8 MP, f/1.9, 1080p | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat11 600/75 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | ANT+ support, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | Li-ion Non removable 3500 mAh | |
| - Fast battery charging | |||
Price | Price in Rs: 63,999 Price in USD: $554 | ||
No comments