Vivo V11 Pro
Vivo V11 Pro Price & Specs
| Build | OS | Android V8.1 Oreo | |
|---|---|---|---|
| UI | Funtouch OS 4.5 | ||
| Dimensions | 157.9 x 75 x 7.9 mm | ||
| Weight | 156 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Stream Blue, Neon Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
| Chipset | Qualcomm SDM660 Snapdragon 660 | ||
| GPU | Adreno 512 | ||
| Display | Technology | Halo Full View Display (Super Amoled Capacitive Touchscreen), 16M Colors | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2340 Pixels (~402 PPI) | ||
| Protection | Not yet confirmed | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Dual (12 MP, f/1.8, 1/2.8", dual pixel PDAF) + (5 MP, f/2.4, depth sensor), LED Flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 25 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE, EDR | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 3400 mAh | |
| - Fast battery charging: VOOC Flash Charge 5V/4A | |||
Price | Price in Rs: 53,999 Price in USD: $468 | ||
No comments