Huawei star nine worth in Asian country
![]() |
(credit: Whatmobile) |
Huawei star nine worth in Asian country
Huawei star nine worth in Asian country is Rs. 107,999. Official dealers and pledge suppliers regulate the retail worth of Huawei mobile merchandise in official pledge.
Price of Huawei star nine in Asian country is Rs. 107,999.
Price of Huawei in USD is $537.
Huawei star nine - Flagship Smartphone With Kirin Chipset
Huawei is unveiling its new star nine to the market before long. Huawei is functioning on its new device of its Nova-series. The smartphone are launch in August of Gregorian calendar month this year. The Chinese company is launching a flagship smartphone and it'll be known as Huawei star nine. The smartphone got a Chipset of Qualcomm SM7325 flower 778G 4G SoC that is that the most powerful chipset within the market currently a day's and to present additional power to the current Huawei's star nine to possess a two.4 GHz Octa-Core processor within the phone to form the device extremist quick. And conjointly there's a GPU of Adreno 642L below the hood of this smartphone. The visual display unit size of the smartphone is half dozen.57 Inches and it'll offer the user with full HD and the resolution of 1080 x 2340 Pixels. The new Huawei star 9's having associate OLED electrical phenomenon Touchscreen show that's the most recent one and acknowledge for its outstanding results. The smartphone is mistreatment Corning pongid Glass for cover functions. This telephone set star nine by Huawei are paired with a big RAM capability of eight gigabytes. The chipset and also the RAM capability of the device show that it'll modify the user to execute things with this smartphone inside seconds. the interior storage capability of the smartphone is 256 gigabytes that's enough to store an enormous quantity of information for future use. On the rear of the Huawei nine, there's a Quad Camera setup. the most sensing element are fifty megapixels, eight megapixels ultra-wide, two megapixels depth, two megapixels macro sensors. The selfie shooter of the phone is thirty two megapixels wide, to form taking selfies easier and engaging. The Huawei Nova's nine has associate under-display, optical fingerprint reader to secure the information on the smartphone and solely enable the licensed person. The Huawei star nine are oil-fired with a Non-removable Li-Po 4500 mAh battery which will carry support for quick charging. Samsung and alternative technical school giants can face serious competition once the approaching smartphone star 9's can unleash.
Huawei Nova 9 detailed specifications
Build | OS | Harmony OS 2.0 | |
---|---|---|---|
UI | EMUI 12 | ||
Dimensions | 160 x 73.7 x 7.8 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starry Blue, Black, Green, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | ||
GPU | Adreno 642L | ||
Display | Technology | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.57 Inches | ||
Resolution | 1080 x 2340 Pixels (~392 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz, HDR10 | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS | |
Card | No | ||
Camera | Main | Quad Camera: 50 MP, f/1.9, 23mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K, 1080p, 720p@960fps, gyro-EIS) | ||
Front | 32 MP, f/2.0, (wide), HDR, Video (4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
- Fast charging 66W, 60% in 18 min, 100% in 38 min (advertised), Reverse charging |
Price | Price in Rs: 107,999 Price in USD: $537 | |
---|---|---|
Ratings | Average Rating is 4.4 stars - based on 15 user reviews. |
No comments