Oppo F19
![]() |
credit: (Whatmobile) |
Oppo F19 value in West Pakistan
Oppo F19 value in West Pakistan is Rs. 36,999. Official dealers and guarantee suppliers regulate the retail value of Oppo mobile merchandise in official guarantee.
Price of Oppo F19 in West Pakistan is Rs. 36,999.
Price of Oppo in USD is $184.
OPPO F19 - 1st Smartphone With 10 Time Optical Zoom!
What if OPPO brought the F19 with not solely 5X however 10X Optical Zoom? Associate in Nursing innovative complete like this may do something and that we already recognize that this complete has already achieved not possible and currently OPPO F19 goes to repeat the history another time and now this complete is gonna launch a smartphone with 10x pore its back lens system. Not solely that OPPO's F19 additionally|is additionally} presupposed to get the 3D image within which you'll be able to amendment your outfits and you'll be able to also do various things with an equivalent form of camera that employed in different devices. from OPPO have targeted on the camera section of the F19 and currently you may get a better camera capable to zoom a bit like a DSLR lens system and every one this can be about to happen with distortion of the pixels of the pictures. OPPO F19's camera are going to be therefore powerful that it may also capture photos within the night while not mistreatment the electric lamp that from Samsung has employed in its flagship smartphone and currently OPPO conveyance F19 with an equivalent technology. In another feature that gonna take your breath away is that the growth of the fingerprint scanner space on the front screen of F19. currently there'll be extra space on the show wherever you'll be able to place your fingers to unlock the smartphone. it's conjointly speculated that currently you'll be able to unlock the F19 with 2 fingers at an equivalent time rather than one finger. flower 662 is gonna power up this smartphone that may be a competitive chipset capable to perform several tasks quite simply therefore F19 looks to be a really powerful machine capable to try to to all the items that we've got mentioned earlier. quick charging is sort of a new trend within the smartphone world and that is why F19 by OPPO is coming back with super-fast charging or in different words, you'll be able to say that VOOC charging is additionally coming back during this phone that is capable to charge your new OPPO F19 with pretty impressive speed.
Oppo F19 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Color OS 11.1 | ||
Dimensions | 160.3 x 73.8 x 7.95 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Prism Black, Midnight Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | 430 nits (typ), 800 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | HDR, panorama, Touch to focus, Video (1080p@30fps) | ||
Front | 16 MP, f/2.4, 27mm (wide), 1/3.06", Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W, 54% in 30 min (advertised), SuperVOOC 2.0 |
Price | Price in Rs: 36,999 Price in USD: $184 | |
---|---|---|
Ratings | Average Rating is 3.8 stars - based on 532 user reviews. |
No comments