Oppo F17
![]() |
(credit: Whatmobile) |
Oppo F17 value in Asian country starts at Rs. 37,999. this can be for the bottom variant that comes with 8GB of RAM and 128GB of internal storage.
Retail value of Oppo F17 in Asian country is Rs. 37,999.
Retail value of Oppo in USD is $283.
Oppo F17 - Another Samrtphone Of The F-Series
Smart school Oppo can launch F17 the successor of the F15. The launch is extremely presently and is anticipated to accessible within the market in an exceedingly month or 2. The future smartphone that's referred to as Oppo F17 won't be that totally different from its precursor F15. Let's have a number of the most specs of the telephone set that we tend to a getting to get. If you're trying to find a budget phone with high-quality specs then the Oppo's F17 are the higher selection for you to grab. The telephone set are powered by the flower 662 chipset. this can be a robust chipset that may fuel the approaching Oppo F17's to produce the user with high-end performance. The SoC of the phone is paired with eight gigabytes of RAM and therefore the internal storage capability of the Oppo sharp F17 are 128 gigabytes that's enough to store a large quantity of information for future use. thus you may not have any problems relating to house for information to be unbroken secure. The Oppo goes to introduce an ardent squeeze the F17 to extend the storage capability of the phone. however this can be optional and altogether up to the user if he desires to grab this facility likewise. The future sensiblephone of the corporate F17 can run on humanoid ten OS with ColorOS seven out of the box to support all the most recent options within the smart school world. Like its precursor, it'll even be packing a quad-camera setup at the rear. The F17 has sixteen megapixels main device. The secondary device are eight megapixels and there's a macro lens that gives two megapixels capability. The depth device of the F17 by Oppo is two megapixels likewise. Samsung has another competition within the market and therefore the users have another option to grab within the form of the approaching Oppo F17.
Oppo F17 detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | ColorOS 7.2 | ||
Dimensions | 159.8 x 72.8 x 7.5 mm | ||
Weight | 163 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dynamic Orange, Navy Blue, Classic Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | Super AMOLED Capacities, Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 16 MP, f/2.2, (wide), 1/3.06", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), 1/3.1", HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4015 mAh | |
- Fast charging 30W, 50% in 30min 100% in 53 min (advertised), VOOC 4.0 |
Price | Price in Rs: 37,999 Price in USD: $283 | |
---|---|---|
Ratings | Average Rating is 3.8 stars - based on 261 user reviews. |
No comments