Vivo S1 4GB Price in Pakistan
![]() |
(credit: Whatmobile) |
Vivo S1 4GB value in West Pakistan and Specs
Vivo S1 4GB value in West Pakistan is Rs. 35,999. Official dealers and guarantee suppliers regulate the retail value of Vivo mobile product in official guarantee.
Price of Vivo S1 4GB in West Pakistan is Rs. 35,999.
Price of Vivo in USD is $268.
Vivo S1 4GB - The budget Version of the Series
Vivo has discharged its new S1 4GB, that may be the quality version of the previous variant. Most of the specs can stay an equivalent aside from the interior and external memory of the Vivo S1 4GB. The chipset that may fuel the smartphone goes to be an equivalent, MediaTek Helio P65. this is often essentially a mid-range chipset to power the smartphones of the mid-range class. The new Vivo's S1 fourGB is coming back with 4 gigabytes of RAM, that's sensible for a typical version. The RAM are going to be there to execute totally different tasks relaxed. The built-en storage of the Vivo S1 4GB's sixty four gigabytes that's a touch on the lower aspect as compared to the previous variant however still, it's enough to store an enormous quantity of information. If you continue to wish to extend the memory of the S1 4GB by Vivo then use the microSD card that may modify the smartphone to boost the storage up to 256 gigabytes. The recently launched smartphone Vivo 4GB presents six.38 inches super AMOLED video display to convey you full HD and the resolution of 1080 x 2340 Pixels. The rear camera setup of the phone presents sixteen megapixels primary lens whereas the ultra-wide lens of the Vivo S1's 4GB are going to be eight megapixels. As for the depth device of the phone cares thus it'll be two megapixels. The front-facing camera on the phone are going to be thirty two megapixels. The Vivo S1 4GB can return equipped with associate degree under-display fingerprint reader that may be there to supply most security. The phone is oxyacetylene with a strong battery of 4500 mAh capability to supply most power. The new S1 4GB's are going to be a headache for Samsung because the phone is packed with high-end specs and on the market at an inexpensive value.
Vivo S1 4GB detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Function OS 9 | ||
Dimensions | 159.53 x 75.23 x 8.13 | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Diamond Black, Cosmic Green, Skyline Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek MT6768 Helio P65 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.38 Inches | ||
Resolution | 1080 x 2340 Pixels (~404 PPI) | ||
Memory | Built-in | 128GB Built-in, 4 RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 16 MP, (wide), 1/2.8", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSBv2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noice cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast battery charging |
Price | Price in Rs: 35,999 Price in USD: $268 | |
---|---|---|
Ratings | Average Rating is 4.4 stars - based on 1998 user reviews. |
No comments